ACE BUSINESS CONSULTANCY LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £45.8k | — |
| Current assets | £75.0k | — |
| Net assets | £45.8k | — |
| Average employees | — | 100 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2009-05-27🏢Company incorporatedAs ACE BUSINESS CONSULTANCY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · IG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A FAIRER CHANCE C.I.C.→ 07764762 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ADMO LTD→ 07188098 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| ADP ACCOUNTING SERVICES UK LIMITED→ 14151308 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADURA SOLUTIONS LIMITED→ 11391570 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADVANCE CONSORTIUM UK LTD→ 13479989 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADVANCED HIRE SERVICES LTD→ 15851847 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADVANCED MARKETING CONSULTING LIMITED→ 11215054 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ADVOCO LTD→ 06762284 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| AEON NURSING LTD→ 11590407 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AESTHETIC COMPANY LIMITED→ 03861282 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| AFFAF ACCOUNTANTS LIMITED→ 11167929 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AFRICAN DEVELOPMENT SERVICES LIMITED→ 09402216 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →