Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL PERFECT CO LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-06-15🏢Company incorporatedAs ALL PERFECT CO LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · WD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.M.H. PROPERTIES LIMITED→ 00986068 · est 1970 · no financials extracted | — | — | — | — | 55y | — | — |
| AIR 3 LIMITED→ 04262844 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| ALB AFFORDABLE CONTRACTORS LTD→ 13252210 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALIVE AND EARTHED ELECTRICAL LIMITED→ 12052074 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL AIDS LIMITED→ 00600974 · est 1958 · no financials extracted | — | — | — | — | 68y | — | — |
| ALL WIRED UP SOLUTIONS LTD→ 14354018 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALLCOOL SERVICES (LONDON) LIMITED→ 10280015 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALLERTON DEVELOPMENTS LTD→ 11160457 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALLIES PROPERTY HOLDINGS LIMITED→ 12127760 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALLPHASE ELECTRIC LTD→ 13394426 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALPHA JOY LTD→ 09688034 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ALPHA VENTILATION SERVICES LTD.→ 15128603 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →