Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GAINFORD RIVERSIDE MILLENNIUM GREEN LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-09-17🏢Company incorporatedAs GAINFORD RIVERSIDE MILLENNIUM GREEN LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CROOK GOLF CLUB LIMITED→ 10655866 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| DOWNING DANCE ACADEMY LIMITED→ 12137727 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| DRAMA IN THE DALE CIC→ 09515625 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ETTO PRODUCTIONS LTD→ 13529132 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| FILTR SPORTS LTD→ 13177179 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| FOCUS CUP LTD→ 11427943 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| FOULRICE PARK RACING LIMITED→ 07100886 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| FURY EVENTS ACTIVITIES LIMITED→ 08088857 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| FUTURE TALENT MANAGEMENT AGENCY LIMITED→ 09180901 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| GATHERLEY EQUESTRIAN LTD→ 07980418 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| GEMMA TUTTY RACING LTD→ 16205569 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| GEORGE PRODUCTIONS LIMITED→ 10107776 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →