Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BOSS POWERBOATS LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-10-20🏢Company incorporatedAs BOSS POWERBOATS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · KT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BHARAT TECHNOLOGY LIMITED→ 16268697 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BIOVETIS LTD→ 16771357 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLUE SKYLINE ENGINEERING LIMITED→ 16116738 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUE YETI SCENIC CARPENTRY LTD→ 16212541 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUETECHS UK GROUPS LIMITED→ 08368993 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| BOBBYLUSH CARPENTRY LTD→ 16991392 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BONA TAILORING SERVICES (BTS) LTD→ 10288600 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BONNY BIN LIMITED→ 14967914 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOOKHAM UK LIMITED→ 00835919 · est 1965 · no financials extracted | — | — | — | — | 61y | — | — |
| BRAINGAZE LTD→ 14561655 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BRAMSHOTT PHARMA LIMITED→ 12804219 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRAVEWORDS RECORDS LIMITED→ 14828437 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →