Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BREAKUP.BIZ LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-12-11🏢Company incorporatedAs BREAKUP.BIZ LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · WD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BALLARD PICTURES LTD→ 16296220 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLEND STUDIOS LTD→ 05809383 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BLESSED WITH LOVE LTD→ 10577322 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BLUEDARLING LIMITED→ 12589646 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BOREHAMWOOD 2000 FC LIMITED→ 09529699 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BORN 2 BOOGIE LTD→ 15518701 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BOUTIQUE HOTEL CLUB LTD→ 06908460 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BOXR HOLDINGS LIMITED→ 11667256 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BRAINSTORMS PROJECTS LTD→ 15658632 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BRANCHES & WAVES LTD→ 10742164 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BRAZILIAN TOURS AND TRANSFERS LTD→ 14771624 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BREZZA ENTERTAINMENT LTD→ 13674211 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →