Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BEST HUNGARIAN STORE LTD
- 47190Other retail sale in non-specialised stores
- 70229Management consultancy activities other than financial management
- 72190Other research and experimental development on natural sciences and engineering
Opportunity 70/100 (strong), bankability 75/100. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -53% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £13.6k | £23.6k |
| Current assets | £42.9k | £41.7k |
| Cash | £574 | £1.2k |
| Debtors | £42.3k | £40.5k |
| Net assets | £1.1k | £1.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2010-02-15🏢Company incorporatedAs BEST HUNGARIAN STORE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · TW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AMETHYSTA DESIGN HOUSE LIMITED→ 10640411 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ASTRALHUB.SPACE LTD→ 16277846 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AVELIA TRADE & CONSULTING LTD→ 16382324 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BARCLAY CIGARS UK LIMITED→ 16251806 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BAXTER HOUSE LIMITED→ 10163389 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BELINTECH LIMITED→ 06599030 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| BERBA GROUP UK LIMITED→ 13409143 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BEST COAL LTD→ 17096810 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BEST DISTRIBUTION LIMITED→ 07596030 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| BEST DRESSED GROUP LTD→ 14270600 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BESTCOM INTERNATIONAL LTD→ 13385030 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BESTTECK LIMITED→ 14385453 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →