AGRI-TECH GLOBAL TECHNOLOGIES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-06-30 | 2024-06-30 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2010-03-01🏢Company incorporatedAs AGRI-TECH GLOBAL TECHNOLOGIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · ME postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGA TEAM COMPANY LTD→ 12257771 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AGS GLASS LIMITED→ 07247218 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| AINA TRILOGY FOUNDATION→ 11470312 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AIT JETCARE LIMITED→ 08032189 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| AJK SECURITY SERVICES LTD→ 13297794 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AK&J SERVICES LTD→ 13270711 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AKM SECURITY LIMITED→ 11303955 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AKS MECHANICAL LIMITED→ 10969942 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALBION RTW LIMITED→ 07372398 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALD COMPANY (KENT) LIMITED→ 14713643 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALD SURVEYING LIMITED→ 09044850 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ALEX ANTHONY HAIRDRESSING LTD→ 15419925 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →