Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DETANGLED DIGITAL LTD
- 62020Information technology consultancy activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-03-23🏢Company incorporatedAs DETANGLED DIGITAL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · CA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CHRIS FOOTS LTD→ 13224851 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CITIZENS ADVICE ALLERDALE→ 04646727 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| CONSULTING CUMBRIA LTD→ 07524027 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| CREATIVE BADGER FILMS LIMITED→ 06509210 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| CUSTOM DATABASE DESIGN LIMITED→ 07018218 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| DERWENT DIGITAL AND WIRELESS LIMITED→ 10070972 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| DERWYN SYSTEMS LIMITED→ 13825703 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| DETOUR STUDIO LTD→ 16688969 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DHANNA CONSULTING LTD→ 07867181 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| DIGITAL HOME LIMITED→ 11396488 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| DIGITAL SURGEONS LTD→ 08755232 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| DIGIVISION LTD→ 13184013 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →