Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHANGE HEALTH SOLUTIONS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-03-23🏢Company incorporatedAs CHANGE HEALTH SOLUTIONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · AL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BODY THERAPY HYPERBARIC OXYGEN AND DRUG FREE HEALING LTD→ 12132448 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BRONSTEIN THERAPIES LTD→ 15551948 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BUKHARI HEALTHCARE LIMITED→ 13502112 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CARENESS LIMITED→ 15594472 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CARESCA LTD→ 13154623 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CAREVYN LIMITED→ 16041280 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CARRINGTON CARE LTD→ 13851599 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CASE & TOW LIMITED→ 11688552 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CELL-MINDS LTD→ 15908170 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CGERSH LIMITED→ 16789373 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHAKRABORTI SANTO 0775 LIMITED→ 09006783 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CHASE INDEPENDENCE LTD→ 11319624 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →