Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
MARSTON FOODS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-03-30🏢Company incorporatedAs MARSTON FOODS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · BA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DOLORGAN ASSOCIATES LIMITED→ 05662750 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| HIGHER FARMING PAYROLL LIMITED→ 16814774 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| IN-CODE TECHNOLOGIES LTD→ 10911276 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| KARMANUTRA LTD→ 12072823 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| LCJ FOOD LTD→ 15776256 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| LIBERTY DAIRY LTD→ 11326858 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| LITTLE ORIGINS LTD→ 12669939 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| LOVINGTONS ICE CREAM LIMITED→ 03306530 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| MALONE'S ORGANICS LTD→ 16208400 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| MARCO'S OWN LIMITED→ 10330960 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| MAVIRE LTD→ 15935328 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MIDWAY FARM DAIRY LTD→ 13102676 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →