Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BOOKKEEPINGFIRST.COM LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-06-02🏢Company incorporatedAs BOOKKEEPINGFIRST.COM LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · ME postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASPREY LAND LIMITED→ 04466512 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| B MAS FIRE SAFETY CONSULTANT LIMITED→ 15230544 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BESPOKE SUPPLIES LIMITED→ 12902397 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BIG TRADING WORLD LTD→ 16162723 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BOB CONNECTIONS LTD→ 16189787 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BOND INDUSTRIES LIMITED→ 09749109 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BOOMLAK LIMITED→ 14609267 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BORN 4 PURPOSE MINISTRIES (KICK UK) COMMUNITY INTEREST COMPANY→ 12593081 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BOSITE TECHNOLOGY INDUSTRIAL LIMITED→ 11963183 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BOSS GLASS CO., LIMITED→ 09747051 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BOUGHTON FISHERIES LIMITED→ 07455909 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BOURNES CONSULTING LLP→ OC380823 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →