Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CALIBRE AUTOS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-07-19🏢Company incorporatedAs CALIBRE AUTOS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Automotive · TA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRENDON SERVICE STATION LIMITED→ 05915815 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BRIDGWATER COMMERCIALS LIMITED→ 02984930 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| BULFORD GARAGE LIMITED→ 04951136 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BULFORD GARAGE SALES LIMITED→ 04949626 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BUNCOMBES GARAGE LIMITED→ 01354811 · est 1978 · no financials extracted | — | — | — | — | 48y | — | — |
| BURNHAM O2 HAND CAR WASH LTD→ 16925507 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAR&VAN PARTS LTD→ 09395141 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| CATCOTT GARAGE LIMITED→ 02281294 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| CENTRAL MOTOR CO (BRIDGWATER) LIMITED→ 03854603 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| CENTRAL MOTORS (CHARD) LIMITED→ 00782602 · est 1963 · no financials extracted | — | — | — | — | 62y | — | — |
| CHAPTER AUTO GROUP LTD→ 16996773 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CHARD ACCIDENT REPAIR CENTRE LTD→ 16560123 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →