Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALB FLOORING LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-08-09🏢Company incorporatedAs ALB FLOORING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&L BUILDING LTD→ 13178820 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADAMS PLUMBING AND HEATING LIMITED→ 13925551 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AGM CONSTRUCTION AND GROUNDWORKS LTD.→ 11133309 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AGR PAINTING AND DECORATING LTD→ 15697552 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGTE CONSTRUCTION LTD→ 12509721 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AH ELECTRICAL LTD→ 10620281 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AHMEYS INVESTMENTS LTD→ 09977961 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AKD PROPERTY DEVELOPMENT LTD→ 16731727 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AL CARPENTRY & INTERIORS LTD→ 16704521 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALCHESTER CONSTRUCTION LIMITED→ 10183873 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALDER ELECTRICAL LTD→ 14481627 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALDER'S ELECTRICAL LIMITED→ 14736358 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →