Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GABLESTOCK LIMITED
- 46210SIC 46210
- 47760SIC 47760
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-08-24🏢Company incorporatedAs GABLESTOCK LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · NG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| G W PADLEY VEGETABLES LIMITED→ 00679178 · est 1960 · no financials extracted | — | — | — | — | 65y | — | — |
| GALLOP & GRIND LTD→ 16214758 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| GASMAN BREWS LTD→ 15812670 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GEOFF WEBSTER LTD→ 10473968 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| GEORGE FISHER & SONS (1987) LIMITED→ 02212306 · est 1988 · no financials extracted | — | — | — | — | 38y | — | — |
| GET FRU-IT LTD→ 14660559 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| GFP FOODS AND NUTRITION LTD.→ 10390925 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| GIORGIO'S CONTINENTAL LTD.→ 02135991 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
| GLOBAL INGREDIENTS LIMITED→ 06376794 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| GOOD HUMAN COFFEE LTD→ 11667793 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| GOOOD LTD→ 16209133 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| GROW CLOSE COMPANY LIMITED→ 05428721 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →