Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DIESEL WORKS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-08-25🏢Company incorporatedAs DIESEL WORKS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · TQ postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLAGDON BARTON FLATS MANAGEMENT LIMITED→ 02720518 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| COMMUNITY ORCHARD WEEK LTD→ 08135152 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CONTANGO INVESTMENTS LIMITED→ 09318631 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CROWN PROPERTY MANAGEMENT LIMITED→ 04544205 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| DARTMOOR HILL PONY ASSOCIATION LTD→ 15303661 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| DEVON DIESEL SOCIETY LIMITED→ 03299431 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| DEVON MICROGREENS LTD→ 15116855 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| DEVON ORGANIC SKINCARE LIMITED LIABILITY PARTNERSHIP→ OC457506 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DEVONSHIRE WINDOWS LIMITED→ 09621825 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| DIGITAL ACCOUNTS LIMITED→ 09502050 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| DIPLOMATIC CIGAR CLUB LIMITED→ 12460016 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| DOVETAIL FIRE DOORS LTD→ 16333936 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →