Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BERNI PARKER DESIGNS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-09-13🏢Company incorporatedAs BERNI PARKER DESIGNS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · DY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARBSAN TECH LTD→ 16087226 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARNAYA LTD→ 12077001 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASHLEY JONES CONSULTANCY LIMITED→ 12767604 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ASPEN TECHNOLOGY LTD→ 03686372 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| ATLAS SPORTS INTERNATIONAL LIMITED→ 16513714 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BANGLADESHI WOMEN'S ASSOCIATION LIMITED→ 08085962 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BAYNAM BOOKS PRESS LTD→ 16213187 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BEACON999 LTD.→ 16118028 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BEMA CYBER TECH LIMITED→ 11328797 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BEMA GROUP LIMITED→ 15456737 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BENALLAW LIMITED→ 09849108 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BEST VISA & IMMIGRATION CONSULTANCY LTD→ 10325108 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →