Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
PETERHOUSE FINANCIAL PLANNING LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-12-16🏢Company incorporatedAs PETERHOUSE FINANCIAL PLANNING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · CB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| METALINK FOUNDATION→ 16368566 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| MONAVATE SUPPLY CHAIN PAYMENTS SERVICES LTD→ 15183382 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| NEST VALE ADVISORY & MANAGEMENT LTD→ 16511954 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| NEXUS FS LTD→ 08101431 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ORSFX LIMITED→ 16198181 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| OXSHARE LIMITED→ 16817382 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PARS POUYA EXCHANGE LIMITED→ 11381271 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| PAY365 LIMITED→ 10737836 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| PAYMASTER24 LTD→ 08387550 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| PELOTON TRADING LIMITED→ 06859618 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| PESAPEER INVESTMENTS LTD→ 14047682 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| PIGEON NOMINEES LIMITED→ 16494692 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →