Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BREAD BOX LIMITED
- 56101Licenced restaurants
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-04-11🏢Company incorporatedAs BREAD BOX LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · N postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARAS PATISSERIE LTD→ 17052655 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ARDLEIGH BAKING COMPANY LIMITED→ 07208050 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| BENECO PRODUCTS LTD→ 16009867 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLACK CUP LTD→ 16881490 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLONDIES BEER LTD→ 16602027 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLONDIES KITCHEN LIMITED→ 10187750 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BLUE FOREST FOODS LTD→ 15494334 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BOWL LONDON LTD→ 13046731 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BREEZEFIELD PRODUCTS LIMITED→ 17087159 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BREW MOOD UK LTD→ 15875959 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BRIT-SHISH LIMITED→ 12147975 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BROOK FARM SAUSAGES LIMITED→ 03564077 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →