Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FLEXIGRAZE CIC
- 81300Landscape service activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-04-14🏢Company incorporatedAs FLEXIGRAZE CIC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · NE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CARL AUSTIN LTD.→ 14677634 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CROSSMAN TIMBER LTD→ 10672467 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| DIXON DEER MANAGEMENT LTD→ 16862807 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DRONE AG LIMITED→ 09691535 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| EAST RODDAM ESTATE LIMITED→ 14460948 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| EGGS-PORT LIMITED→ 02907898 · est 1994 · no financials extracted | — | — | — | — | 32y | — | — |
| EGS GROUP LTD→ 15501328 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ELM PHEASANTRIES LIMITED→ 11311877 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ELTRINGHAM SYNDICATE FISHING LIMITED→ 06309927 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| FOWBERRY FARMS LIMITED→ 02105188 · est 1987 · no financials extracted | — | — | — | — | 39y | — | — |
| FOXHOUND WELFARE UK LTD→ 16936543 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FRESH FRUIT&VEG FORESTHALL LTD→ 16819414 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →