Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
JAMES MOORE ELECTRICAL LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-05-03🏢Company incorporatedAs JAMES MOORE ELECTRICAL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DDTR LIMITED→ 14671043 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| DERRIL RENEWABLES LIMITED→ 15871655 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EDDIE POLLIT GRAB HIRE LTD→ 09473329 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| EXETER GRAB HIRE LIMITED→ 09696845 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FISHPOND ENERGY LIMITED→ 09685849 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FLIT SOLAR PARK LIMITED→ 08626907 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| GENERATION LOCAL LIMITED→ 08059281 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| HOLEMOOR SOLAR LTD→ 14704080 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| HYDROMATCH LTD→ 05602620 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ICARUS ENERGY LTD→ 14487907 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| IRE 001 LIMITED→ 13198803 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| JURASSIC WASTE LTD→ 15729562 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →