Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALBION BEVERAGES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-08-26🏢Company incorporatedAs ALBION BEVERAGES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · DA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 58 WESTMORELAND ROAD MANAGEMENT LIMITED→ 01274133 · est 1976 · no financials extracted | — | — | — | — | 49y | — | — |
| 73 OVAL ROAD MANAGEMENT COMPANY LIMITED→ 09885946 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| 9 AUGUSTA STREET MANAGEMENT LIMITED→ 11588845 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 99T HOMES LIMITED→ 15619963 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| A & P HOSPITALITY LTD→ 16347816 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| A.R. BETTERIDGE LIMITED→ 01138937 · est 1973 · no financials extracted | — | — | — | — | 52y | — | — |
| AFMA HOLDING LTD→ 17109392 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALASTONE LIMITED→ 15363551 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALERS ROAD ESTATE RESIDENTS SOCIETY LIMITED(THE)→ 01675049 · est 1982 · no financials extracted | — | — | — | — | 43y | — | — |
| ALF BROWN'S (TRANSPORT) LIMITED→ 00724634 · est 1962 · no financials extracted | — | — | — | — | 63y | — | — |
| ALLWEATHER REFRIGERATION HOLDINGS LIMITED→ 13440943 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALMCQ LTD→ 15658703 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →