Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FORESTRY FUELS LIMITED
- 16290SIC 16290
- 46719SIC 46719
- 47990Other retail sale not in stores, stalls or markets
Opportunity 70/100 (strong), bankability 75/100. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -89% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £-126.2k | £-86.1k |
| Current assets | £17.6k | £35.8k |
| Cash | £1.4k | £12.6k |
| Debtors | £828 | £3.6k |
| Net assets | £-126.2k | £-86.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2011-09-21🏢Company incorporatedAs FORESTRY FUELS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CROPCROP LIMITED→ 16137645 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DAVISON & CO. (POTCO) LIMITED→ 16782686 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DRAYTON SHEEP FARMING LIMITED→ 13231843 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| HANDSFREE HANDLING LIMITED→ 12606117 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| HAYLEY'S WALKIES LTD→ 13590136 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HOLMES TREE SERVICES LTD→ 16563683 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| HOW END LIVERY LTD→ 06978128 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| HOYS AND BOWS EGG AND GAME REARING SERVICES LTD→ 11850658 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| HUNGERHILL VINEYARD LTD→ 12460788 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| HUNTREE FENCING LIMITED→ 01757246 · est 1983 · no financials extracted | — | — | — | — | 42y | — | — |
| HURTWOOD STABLES LIMITED→ 12997432 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ISRAEL HAIFA PUS LIQUID INDUSTRY GROUP LIMITED→ 16688632 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →