Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
INDEPENDENT DIVING EQUIPMENT SERVICES AND TRAINING LTD.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-10-31 | 2024-10-31 |
|---|---|---|
| Total assets | £16.7k | £11.6k |
| Current assets | £17.3k | £12.4k |
| Net assets | £16.2k | £11.2k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2011-10-31🏢Company incorporatedAs INDEPENDENT DIVING EQUIPMENT SERVICES AND TRAINING LTD.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ENABLE OTHERS (WORCESTER SOUTH) LTD→ 16361577 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| GARCIA MEDICAL LTD→ 16005888 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GUARDIANS OF HOLLOW MEADOW CIC→ 15165624 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HIGH PERFORMANCE PEOPLE LIMITED→ 13835356 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| HK QUALITY IMPROVEMENT SPECIALIST LIMITED→ 15904080 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| HUMANKIND HAIR LTD→ 12850487 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| IQL UK LIMITED→ 03719774 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| JBHTRAINING LTD→ 11128527 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| JGB ACTIVE DAYCARE LIMITED→ 13866451 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| JHM PROFESSIONAL DEVELOPMENT CONSULTANCY LIMITED→ 10421274 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| JOCELLA ACADEMICS LTD→ 15030704 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| JS GYMNASTICS CLUB LTD→ 13638997 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →