Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALLEGRI & CO. LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-11-01🏢Company incorporatedAs ALLEGRI & CO. LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALF ACCOUNTING LIMITED→ 06504369 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| ALIGNED HR SERVICES LIMITED→ 11788070 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALIMST LTD→ 16031382 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALISON LUCAS CONSULTING LIMITED→ 09223724 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ALL IN THE MIND LTD→ 04747105 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ALLENDENE LIMITED→ 06576383 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ALLIOTT WINGHAM LIMITED→ 04717410 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ALLONSY LTD→ 07281003 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALLTRADES RECRUITMENT SERVICES LTD→ 12648668 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLY CONSULTANCY LTD→ 13179786 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLY FILER CONSULTING SERVICES LIMITED→ 16009187 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLY GORDON COACHING LTD→ 12415104 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →