Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AIRDROP LTD
- 62020Information technology consultancy activities
- 74100Specialised design activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-11-14🏢Company incorporatedAs AIRDROP LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGENTIC AUTONOMY LTD→ 16863317 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGGIA IT SERVICES LTD→ 15766477 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGLOW RECORDS LIMITED→ 13349566 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AGORA SYSTEMS LTD→ 16467514 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AI BTOB MARKETING LTD→ 15234273 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AI METAGOVERNANCE LTD→ 16069000 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AI2 SOLUTIONS LTD→ 13463613 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AIRBOX AEROSPACE LIMITED→ 10298260 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AISTETIC LIMITED→ 11776060 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AITECH POINT LTD→ 16344249 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AIXION IT SOLUTIONS LTD→ 16761542 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AJ NETWORX LIMITED→ 12563109 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →