Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CASTERBRIDGE KENNELS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2012-03-05🏢Company incorporatedAs CASTERBRIDGE KENNELS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · DT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BAYLISS HALL LIMITED→ 16411025 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOURNE FOOD CO LTD→ 13492723 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BRFC ENTERPRISES LIMITED→ 14318209 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BROADWINDSOR COMMUNITY PUB LTD→ 13781475 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CAFE BLUE (WEYMOUTH) LTD→ 16381149 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CAFFEINE WEYMOUTH LTD→ 13597555 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CAMERON TWEEDLE HOSPITALITY LTD→ 16413203 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CARTAILS AND EVENTS LIMITED→ 13454251 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CASTERBRIDGE HOTEL LTD→ 14003689 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CATCH@THE OLD FISH MARKET LIMITED→ 12740913 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CATHERSTON MANOR FARM AND HOLIDAY CENTRE LIMITED→ 01705537 · est 1983 · no financials extracted | — | — | — | — | 43y | — | — |
| CAVIAR PLAICE WEYMOUTH LIMITED→ 14772608 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →