Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARMSTRONG GLOBAL LTD
- 55209Other holiday and other collective accommodation
- 79909Other reservation service activities n.e.c.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2012-03-30🏢Company incorporatedAs ARMSTRONG GLOBAL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANTOLUX SERVICES LIMITED→ 16330440 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AR4S CONSULTING LIMITED→ 15861118 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARAZAK SERVICES LTD→ 11390195 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ASAP INTERNATIONAL TRANSPORT LTD→ 13105126 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ASHVALE HAULAGE LIMITED→ 04146911 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| ASSIST 24/7 LIMITED→ 11126213 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ATC GLOBALWIDE LIMITED→ 14565044 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ATO CONSULTING SOLUTIONS LTD→ 16204306 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AUGUSTTG LTD→ 15791744 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AUTO MOVERS BEDFORD LTD→ 16027254 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AUTO-STABLE MOTORMOVERS LIMITED→ 11341329 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AUTOPARS LTD→ 11817869 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →