Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
C-SEARCH LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2012-06-08🏢Company incorporatedAs C-SEARCH LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · LL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 'DIO'N PLESIO? CYF→ 04668912 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| BUCKLEY'S MOBILE CRANE SERVICE LTD→ 07086261 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CERTIVUE LIMITED→ 06648993 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| CLWYD WOOD PRODUCTS LTD→ 09477535 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| COMBINED TYRES & AUTOCARE LIMITED→ 06952449 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| COMMUNITY PRAYER FELLOWSHIP INTERNATIONAL→ 08658017 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| CONWY FIRE PROTECTION LTD→ 17060520 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CONWY VALLEY WINDOWS LTD→ 08328357 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CONWY WATER GARDENS LLP→ OC325722 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| COOPER BARRINGTON LLP→ OC353913 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| CORVUS DETECTION DOGS LIMITED→ 13034241 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COUNTY ALL TRADES SERVICES LIMITED→ 07524114 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →