Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AURA JEWELLERY LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2012-07-05🏢Company incorporatedAs AURA JEWELLERY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · SO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A YL WONG LTD→ 15336318 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AS GARDEN SUPPLIES LIMITED→ 11584277 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ASALPHA LTD→ 15963241 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASERTA LTD→ 17005281 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ASHBRY LIMITED→ 16579561 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASIAN FOOD HALL LIMITED→ 12142068 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASTORN LTD→ 11158831 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ATLANTIC RIBS LTD→ 13510378 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AUDIOLOGY PRACTICE UK LTD→ 16197681 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AUM SHREE KRISHNA LTD→ 16842506 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AURORA & ATLAS LTD→ 15540375 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AURORA ESSENTIALS LIMITED→ 16404259 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →