Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DPE PROPERTIES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £-16.2k | £-15.8k |
| Current assets | £4.1k | £1.2k |
| Net assets | £-16.2k | £-15.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2012-09-25🏢Company incorporatedAs DPE PROPERTIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · HG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACCESS RETAIL SOLUTIONS LTD→ 13172338 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADAM BALTI & PIZZA LIMITED→ 12442127 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| CABOOSE LEEDS LTD→ 12631550 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CATTLEMENS GRILL LIMITED→ 10528157 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| COLDBATH COFFEE LTD→ 17016296 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| COUTHWURSTLIN LTD→ 11055228 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| DIMEG INVESTMENTS LTD→ 12121511 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| DOUGLAS ROSE LIMITED→ 04937052 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| DUQUESA LIMITED→ 01818894 · est 1984 · no financials extracted | — | — | — | — | 41y | — | — |
| E SUSHI LTD→ 16800153 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EFES23 LTD→ 16342717 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ELIM LODGE LIMITED→ 02044271 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →