Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CENTURION FIELDS (ADEL) MANAGEMENT COMPANY LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-02-21🏢Company incorporatedAs CENTURION FIELDS (ADEL) MANAGEMENT COMPANY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRIGOWN HOLDINGS LIMITED→ 13792392 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BROOKSIDE HOLDINGS UNLIMITED→ 12214214 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BUTLER HOUSE (NORTH EAST) LTD→ 12797425 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CABLE AND SUPPORT MANAGEMENT LIMITED→ 05015514 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| CARTYFIRE LTD→ 13043985 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CASCADE COURT (BEDALE) RESIDENTS MANAGEMENT COMPANY LIMITED→ 03600454 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| CASTLE CROWN PROPERTIES LIMITED→ 08857637 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| CEDARCREST GLOBAL IPCO LIMITED→ 16059350 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CEDARCREST GLOBAL TRADING LIMITED→ 16060243 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CELERITY SYSTEMS LIMITED→ 07139959 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| CGB HOLDINGS LTD→ 16382619 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CGR ENGINEERING SERVICES LIMITED→ 06172379 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →