Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDY WAITMAN CARPENTRY & JOINERY LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-03-11🏢Company incorporatedAs ANDY WAITMAN CARPENTRY & JOINERY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · TQ postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A R TICKNER LIMITED→ 04838755 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| A&S CONSTRUCTION SW LTD→ 13079002 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| A&S INTERIORS & MAINTENANCE SW LTD.→ 13358156 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ACR PLASTERING SW LTD→ 16936194 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL ASPECTS MAINTENANCE LIMITED→ 15562979 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AMBERCOAST EXTENSIONS AND PROPERTY RENOVATIONS LTD→ 16885761 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMS HEATING & PLUMBING SERVICES LTD→ 11609626 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANDREWS (SOUTH WEST) LIMITED→ 04750335 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ANDREWS' BUILDING CONTRACTORS LTD→ 08597399 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AP BUILDING SERVICES (SW) LIMITED→ 08842497 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| APEX HOLDINGS INTERNATIONAL LTD→ 13446839 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| APPLE PLANT SOLUTIONS LIMITED→ 10034502 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →