159 CARLINGFORD ROAD FLAT OWNERS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-03-20🏢Company incorporatedAs 159 CARLINGFORD ROAD FLAT OWNERS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · N postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 1467 MANAGEMENT LIMITED→ 07361232 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| 15 ALEXANDRA CLOSE FREEHOLD LIMITED→ 11605659 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 15 CRESCENT ROAD (N8) LIMITED→ 03407203 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| 15 MOUNT PLEASANT VILLAS LIMITED→ 02983326 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| 15 RIDGE ROAD LIMITED→ 02922298 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| 155 QUEENS DRIVE LIMITED→ 04878590 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| 155-157 ST PANCRAS WAY LIMITED→ 05092128 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| 157 GREEN LANES LONDON LIMITED→ 04325521 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| 157 MOUNT PLEASANT ROAD MANAGEMENT COMPANY LIMITED→ 04006011 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| 158 JUNCTION ROAD LIMITED→ 03273677 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| 159 SOUTHGATE ROAD MANAGEMENT COMPANY LIMITED→ 04566101 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| 159 STAPLETON HALL ROAD MANAGEMENT COMPANY LIMITED→ 01469280 · est 1979 · no financials extracted | — | — | — | — | 46y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →