Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
NICKOLAS CHOPPING LIMITED
- 01500SIC 01500
- 01630Post-harvest crop activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-04-05🏢Company incorporatedAs NICKOLAS CHOPPING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · NW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| COPSON CROFT LIMITED→ 15740033 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EDEN SOIL LTD→ 16621665 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FARMS TO FORESTS LIMITED→ 13792666 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| FOODSCAPE LIMITED→ 13139430 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| KBC INTERNATIONAL LIMITED→ 11719185 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| KUNOCH UK LIMITED→ 11676779 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| MADINA AGRO MEAT LTD→ 16757770 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MEGA LAND INVESTMENTS LIMITED→ 14386546 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| NCC1702 LTD→ 08478042 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| NEWTON BARN FARM LTD→ 07771782 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| NFINITEHEART ECO SANCTUARY LTD→ 14808859 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| NLHC LTD→ 12456110 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →