Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AUNTY MARG LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-05-23🏢Company incorporatedAs AUNTY MARG LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · BA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALFREDS WINE LTD→ 15505650 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALISTAIR TRESIDDER LTD→ 14746775 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AN&CA LTD→ 10278791 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANGEL INN UPTON LIMITED→ 11202972 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANGELA MOUNT ASSOCIATES LIMITED→ 06912099 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| APPLE TREE INNS LTD→ 06775050 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ARANCINIFAMILY LTD→ 16548674 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARBRE FOOD HOLDINGS LIMITED→ 12520454 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ASJJ 2025 LIMITED→ 16688035 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AULD MUG INNS LIMITED→ 08553813 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AURORA KUSINA CATERING LTD→ 14022499 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AURORA KUSINA LTD→ 14022934 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →