Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CORNWALL TIMBER BUILD LIMITED
- 43320Joinery installation
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-06-14🏢Company incorporatedAs CORNWALL TIMBER BUILD LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · PL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CHROMACON HOLDINGS LIMITED→ 11815462 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CORNISH K9 LTD→ 16213040 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CORNISH TIMBER PRODUCTS LTD→ 14708460 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CORNISH WHISPERS LTD→ 13312222 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CORNWALL BUILDING SOLUTIONS LIMITED→ 14577716 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CORNWALL CAMPERVAN CONVERSIONS LIMITED→ 13825679 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CORNWALL CONCRETE PUMPING LTD→ 08472204 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| CORNWALL SCALE & EQUIPMENT LTD→ 05881445 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| CORNWALL TILE STUDIO LTD→ 11929908 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CORNWALL TYRE REPAIR SERVICE LTD→ 01193059 · est 1974 · no financials extracted | — | — | — | — | 51y | — | — |
| CORNWALL VACUUM SERVICES LIMITED→ 07191624 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| CORNWALL WHEEL REPAIRS LTD→ 06409070 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →