Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHASE GEOSCIENCE LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-09-09🏢Company incorporatedAs CHASE GEOSCIENCE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · CA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BIOTECHNOLOGY BUSINESS DEVELOPMENT LIMITED→ 07794999 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CAMPBELL-GRAY LIMITED→ 10161416 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CAMPION CREATIVE LTD→ 16372211 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CAPONTREE PRACTICE LIMITED→ 09865450 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CARMOODIE CONSULTING LIMITED→ 12186955 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CBAS TECHNICAL LIMITED→ 16449736 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CDN SERVICES LIMITED→ 15264816 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CEDAR MORTGAGE SERVICES LTD→ 16215687 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CHANGE PLUS LIMITED→ 12099700 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CHANGEMAKR LIMITED→ 14744774 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CHANGEMATE PRO LTD→ 16596305 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHB PROJECTS LTD→ 14809149 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →