Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BURNLEY LEISURE AND CULTURE
- 93110Operation of sports facilities
- 93120Activities of sport clubs
- 93130Fitness facilities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-10-17🏢Company incorporatedAs BURNLEY LEISURE AND CULTURE
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · BB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARTEMIS DESIGNS LTD→ 10921313 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BALMANSPORTS LTD→ 13559634 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BLACKBURN ROVERS WOMEN FOOTBALL CLUB LIMITED→ 12033373 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLACKSTAR LONDON LIMITED→ 08002552 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BLACKSTAR MANAGEMENT LONDON LIMITED→ 13812070 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BOWLAND BIKES C.I.C.→ 14313864 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BRITANNIA UMRAH TOURS LTD→ 15295396 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BRUFC LTD→ 09518226 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BURAQ TRAVEL LTD→ 13167172 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BURNLEY EMPIRE TRUST→ 11709561 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BURNLEY FC HOLDINGS LIMITED→ 08335231 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BURNLEY FC WOMEN LIMITED→ 13192796 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →