Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRITISH ACUPUNCTURE FEDERATION
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-11-04🏢Company incorporatedAs BRITISH ACUPUNCTURE FEDERATION
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · SK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BELL & CO LIMITED→ 00059704 · est 1898 · no financials extracted | — | — | — | — | 127y | — | — |
| BLISSIO LIMITED→ 07099486 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BONZO FINANCE LIMITED→ 16249696 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BRANTZ LIMITED→ 07617743 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BRIAN BYRNE WATER MANAGEMENT SERVICES LIMITED→ 09091971 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BRITANNIA LOGISTICS LIMITED→ 02266755 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| BROOKDALE CLUB LIMITED→ 00385133 · est 1944 · no financials extracted | — | — | — | — | 82y | — | — |
| BROOKLYNN LEISURE LIMITED→ 08655622 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BSA MARKETING LTD→ 13657618 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BUDGETWELL LIMITED→ 05075494 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| BUILDING NRG LTD→ 12594094 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BULSARA LIMITED→ 07185841 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →