Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CABS 4 U LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-01-23🏢Company incorporatedAs CABS 4 U LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BACIU LOGISTICS LTD→ 17084570 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BETHEL CARS OXFORD LTD→ 14688272 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BRM DELIVERY LIMITED→ 16199559 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BURTON HILL TRANSPORT LTD→ 16899978 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BYGONE BOATING LTD→ 10499909 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| C.G. EDDOLLS TRANSPORT LIMITED→ 04394748 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| CALCHAR LOGISITCS LTD→ 16781713 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CALIBER EXPRESS LIMITED→ 16785445 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAPITAL AIR SERVICES LIMITED→ 02980781 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| CARBON EVENTS INTERNATIONAL LTD→ 11841215 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CDR TRANSPORT LTD→ 16518777 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CDU TRANS LIMITED→ 11109316 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →