Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GREEN ASH TREE LIMITED
- 62090Other information technology service activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-03-05🏢Company incorporatedAs GREEN ASH TREE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · LS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DAVID LISHMAN LIMITED→ 03378665 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| DAWUD 402 LTD→ 15893555 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EGGYPARTY LIMITED→ 15822085 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FINER PLEASURES LTD→ 14661937 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| FRANO CATERING LTD→ 15652058 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| FROZEN POWER UK LTD→ 16299544 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| FUSION CHOCOLATE LTD→ 16025771 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GO LOW BAKING LIMITED→ 13810533 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| GOLDEN FRY FOODS LIMITED→ 00693036 · est 1961 · no financials extracted | — | — | — | — | 64y | — | — |
| GREEN PAW PETS LIMITED→ 13987663 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| GREENACRES VINEYARD LIMITED→ 16647618 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| GUTTER&STARS LIMITED→ 15610669 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →