Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BODENS COLLEGE OF PERFORMING ARTS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-05-19🏢Company incorporatedAs BODENS COLLEGE OF PERFORMING ARTS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · EN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANGLO SCOTTISH LEISURE LIMITED→ 02261278 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| BEN LEVY ART LIMITED→ 08833621 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| BESPOKE PT LIMITED→ 16001390 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BIG XIMES LIMITED→ 12224021 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLACK CAT FILMMAKING LTD→ 15537456 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BLASÉ CREATIVE LTD→ 11482426 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BLUE WHITE SEA LTD→ 15989915 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BODIES AND BALANCE PT LTD→ 15649699 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BODILABS LTD→ 15750215 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BODY BY ME PILATES LTD→ 16486955 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BODYBYSIM LIMITED→ 14770595 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BODYBYXO2 LIMITED→ 13334922 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →