Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AJD PROPERTY SERVICES LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-05-28🏢Company incorporatedAs AJD PROPERTY SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A K M PROPERTIES (YORKSHIRE) LIMITED→ 12761558 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| A.I.P. COMPRESSORS LIMITED→ 16409149 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADEL PROPERTY SOLUTIONS LTD→ 14547545 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADS NORTH EAST LTD→ 12464971 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AHN PROPERTY LTD→ 12514972 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AHQ HOLDINGS LTD→ 12302766 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AIF PROPERTY LTD→ 16803386 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AJ PROPERTY RENTALS LTD→ 15678162 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AJAX PROPERTIES (YORKSHIRE) LTD→ 11695903 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AJF LETTINGS LTD→ 15951580 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AJM FACILITIES MANAGEMENT LTD→ 16324161 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AJR PROPERTIES LIMITED→ 10675399 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →