Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AUTONATIVE LTD
Opportunity 70/100 (strong), bankability 75/100. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -66% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £1.11M | £1.77M |
| Current assets | £1.53M | £1.87M |
| Cash | £375.1k | £1.10M |
| Debtors | £1.15M | £773.5k |
| Net assets | £-2.99M | £-3.07M |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2014-09-29🏢Company incorporatedAs AUTONATIVE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANCILE LIMITED→ 13095914 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ARCADIA SOFTIUM LTD→ 15785773 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASSESSMENT INTELLIGENCE LIMITED→ 12942095 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ATDIRECT LTD→ 07868998 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ATLAS SOFTWARE LIMITED→ 05590446 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| AUDIFANI LTD→ 11665859 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AVA TECHNOLOGIES GLOBAL LTD→ 13299701 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AVAGO CLUB LIMITED→ 15193827 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AVERSA LIMITED→ 09898353 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AVERSA PROPERTIES LIMITED→ 09937806 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AVOCET RT LIMITED→ 04734914 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| AVONSIDE PUBLISHING LIMITED→ 04571747 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →