Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLUE MORPH LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-12-03🏢Company incorporatedAs BLUE MORPH LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · NR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BAYSTON DOCTORS LIMITED→ 08659700 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BETTER OASIS LIMITED→ 13017751 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BEYOND BOUNDARIES ACADEMY & H. UK LTD→ 12947912 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BIG RED WHEEL (BRW) CLINICAL SERVICES LIMITED→ 12328105 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLACK SWAN HOMECARE LIMITED→ 16255198 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUE HORIZON MEDICAL LTD→ 14153857 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BLUEBELL OSTEOPATH LIMITED→ 09013091 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BLUESEAL HEALTHCARE LIMITED→ 13565058 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BODY MATTERS BEAUTY CLINIC LIMITED→ 15408828 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BOLAY LIMITED→ 14464284 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BONES ALONE LIMITED→ 07205394 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| BONIFAAS LTD→ 12464639 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →