Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASA ASSOCIATES NORTH EAST LTD
- 86900Other human health activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-12-22🏢Company incorporatedAs ASA ASSOCIATES NORTH EAST LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.R.B ESTATES LTD→ 13256144 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AK NORTH EAST PROPERTY SPECIALIST LIMITED→ 13136895 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALPHA CENTAURI GROUP LIMITED→ 10254024 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANDMUR CONSTRUCTION LTD→ 12454711 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDY BELL PROPERTIES LIMITED→ 11341214 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AOOS HOLDINGS LTD→ 13585676 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ARJW PROPERTIES LTD→ 12147712 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ARLINGTON REAL ESTATE (INVESTMENTS) LIMITED→ 10139390 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ARTHUR TURNER ESTATES & LEISURE LIMITED→ 01617590 · est 1982 · no financials extracted | — | — | — | — | 44y | — | — |
| ARTLEY HOLDINGS LIMITED→ 16427555 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARYA & ABHA LTD→ 16111590 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASEM OVERSEAS PROPERTIES LIMITED→ 05323557 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →