Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BERKELEY SPRINGS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2015-01-06🏢Company incorporatedAs BERKELEY SPRINGS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · RM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A TASTE OF AFRIKA GOURMET LTD→ 06984967 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| AL-HADI SHORO LIMITED→ 14223213 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BAKERS AND SHAKERS LIMITED→ 13619270 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BAKERY STATION LTD→ 12403587 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BEEMORE DRINK LTD→ 14959456 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BELICIOUS BAKES & TREATS LTD→ 16815019 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BHUIYAN GLOBAL GROUP LTD→ 16465694 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BIM'S DELIGHT LTD→ 11560524 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BIMIM FOODS LIMITED→ 11122795 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BLACK CAT SOURDOUGH LIMITED→ 15950448 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLACKSTONE FOODS LIMITED→ 13447034 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BORN SWEET LTD→ 06909303 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →