Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACORN DIGITAL MEDIA LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2015-01-28🏢Company incorporatedAs ACORN DIGITAL MEDIA LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · WN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARTICULATION LTD→ 15633542 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BABA WORLD LTD→ 14279038 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BACROVER→ 16946411 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BANKS ENGINEERING AND MANAGEMENT LTD→ 09942027 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| BE IN LOVE LTD→ 14482321 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BE MORE SOLUTIONS C.I.C.→ 16770736 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BEACON GREEN LTD→ 16193260 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BECAPOS→ 16850585 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BECAPRA→ 15314992 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BECCLIGHT CARE SERVICES LIMITED→ 09490732 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BECKLEY RECRUITMENT LTD→ 16693141 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BEN BYROM LTD→ 11990594 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →