Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ENVIRONMENTAL POWER INTERNATIONAL (R&D) LIMITED
- 72190Other research and experimental development on natural sciences and engineering
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2015-02-11🏢Company incorporatedAs ENVIRONMENTAL POWER INTERNATIONAL (R&D) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · SM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIRVAC LTD.→ 09667361 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BLUE TREE WASTE LIMITED→ 12618127 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CAM ELECTRICAL LIMITED→ 11289737 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| CLEAR IT OUT LTD→ 10144073 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| DIRECT WATER LTD→ 09598062 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| EC4 RESOURCES LTD→ 16155218 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ENVIRECYCLE LTD→ 15070876 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ENVIRONMENTAL POWER INTERNATIONAL (UK R&D) LIMITED→ 07549772 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| FIREMAN 112 LTD→ 12148491 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FIRST CALL HIRE LIMITED→ 10247639 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| FUSION CLEARANCE LIMITED→ 08817704 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| GAS MAINTENANCE HEATING LIMITED→ 06255415 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →