Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AZURE FILMS LIMITED
- 68209Other letting and operating of own or leased real estate
Opportunity 70/100 (strong), bankability 75/100. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -34% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £885.6k | £902.1k |
| Current assets | £31.2k | £48.3k |
| Cash | £31.2k | £47.1k |
| Debtors | — | £1.3k |
| Net assets | £613.9k | £612.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2015-07-07🏢Company incorporatedAs AZURE FILMS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · SP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A SQUARED PROJECTS LIMITED→ 15774335 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL THE WRITE STUFF LIMITED→ 05638553 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ALL YOUR BASE LTD→ 13317979 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AMBER DESAI LTD→ 16484584 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASTONISH EMAIL LIMITED→ 08605617 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AUTHENTIC STYLE LTD→ 06890587 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BAIGENT'S INFORMATION SECURITY SERVICES LTD→ 07660651 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BAKER STREET MEDIA LTD→ 16552375 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BARDIC CONSULTING LTD→ 16183396 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BARISON LTD→ 13967314 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BARRY MASON ENTERPRISES LIMITED→ 00670284 · est 1960 · no financials extracted | — | — | — | — | 65y | — | — |
| BBSYSTEMS LTD→ 13511452 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →